Members
12
Guidance series in each metric family, across 12 companies.
Each member’s most recent release and how its guidance items moved, newest first.
| Filed | Company | How items moved |
|---|---|---|
| Oct 19, 2026 | Cleveland-Cliffs | 3 New |
| Oct 15, 2026 | Alcoa | 6 New3 Reiterated |
| Aug 5, 2026 | Coeur Mining | 31 New8 Raised5 Lowered1 Narrowed1 Widened1 Changed55 Reiterated |
| Aug 5, 2026 | Royal Gold | 6 New2 Reiterated |
| Aug 5, 2026 | Warrior Met Coal | 1 New2 Raised1 Narrowed6 Reiterated |
| Aug 4, 2026 | Hecla Mining | 28 New3 Raised3 Lowered3 Narrowed2 Reiterated |
| Jul 29, 2026 | Peabody Energy | 25 New13 Raised2 Narrowed1 Widened8 Reiterated |
| Jul 27, 2026 | Alliance Resource Partners | 3 New6 Raised3 Lowered2 Changed12 Reiterated |
| Jul 27, 2026 | Nucor | 2 New |
| Jul 23, 2026 | Newmont | 12 New9 Reiterated |
| Jul 21, 2026 | Southern Copper | 12 New1 Raised2 Reiterated |
| Jul 20, 2026 | Steel Dynamics | 3 New |
Every tracked company in the Metals & mining sector group.
| Company | Ticker | Latest release |
|---|---|---|
| Alcoa | AA | Oct 15, 2026 |
| Alliance Resource Partners | ARLP | Jul 27, 2026 |
| Cleveland-Cliffs | CLF | Oct 19, 2026 |
| Coeur Mining | CDE | Aug 5, 2026 |
| Hecla Mining | HL | Aug 4, 2026 |
| Newmont | NEM | Jul 23, 2026 |
| Nucor | NUE | Jul 27, 2026 |
| Peabody Energy | BTU | Jul 29, 2026 |
| Royal Gold | RGLD | Aug 5, 2026 |
| Southern Copper | SCCO | Jul 21, 2026 |
| Steel Dynamics | STLD | Jul 20, 2026 |
| Warrior Met Coal | HCC | Aug 5, 2026 |