Current guidance
3 items
Each item compared with the same item in the previous release (May 6, 2026). Values in quotation marks are the company’s words.
Guidance for periods that have not yet ended, at its most recent value, grouped by horizon.
Revenue, for Q2 FY2026 — every statement across the year, each linked to its filing.
11 companies in Internet, media & interactive. What they guide on, and who reported this season.
| Take-Two Interactive | Aug 7, 2026 | 14 changes |
| The Trade Desk | Aug 6, 2026 | 2 changes |
| AppLovin | Aug 5, 2026 | 3 changes |
| Warner Music Group | Aug 5, 2026 | 1 change |
| Match Group | Aug 4, 2026 | 7 changes |
| Aug 4, 2026 | 5 changes | |
| Live Nation Entertainment | Jul 30, 2026 | 25 changes |
| Jul 30, 2026 | 2 changes |
Every metric, every release, eight quarters — the complete record as one table.
| Metric | FY2027 | FY2026 | FY2025 | No period |
|---|---|---|---|---|
| Advertising Revenue | — | — | 1 statement | — |
| Apps Revenue | — | — | 1 statement | — |
| Revenue | 1 statement | 5 statements | — | — |
| Total Advertising Revenue | — | — | 1 statement | — |
| Total Revenue | — | — | 1 statement | — |
The 8 earnings releases this page is built from.
| Filed | Fiscal period | Accession | Guidance items | |
|---|---|---|---|---|
| Aug 5, 2026 | FY2026 Q2 | 0001751008-26-000057 | 3 | Open filing ↗ |
| May 6, 2026 | FY2026 Q1 | 0001751008-26-000042 | 3 | Open filing ↗ |
| Feb 11, 2026 | FY2025 Q4 | 0001751008-26-000005 | 6 | Open filing ↗ |
| Nov 5, 2025 | FY2025 Q3 | 0001751008-25-000079 | 5 | Open filing ↗ |
| Aug 6, 2025 | FY2025 Q2 | 0001751008-25-000069 | 3 | Open filing ↗ |
| May 7, 2025 | FY2025 Q1 | 0001751008-25-000051 | 3 | Open filing ↗ |
| Feb 12, 2025 | FY2024 Q4 | 0001751008-25-000006 | 7 | Open filing ↗ |
| Nov 6, 2024 | FY2024 Q3 | 0001751008-24-000059 | 0 | Open filing ↗ |
1 value was detected in these releases but could not be matched to an exact sentence in the filing body, so it is not shown as guidance. We surface the count rather than drop it silently.
| Span | Why | Filed |
|---|---|---|
| Revenue = Low $2,055 High $2,085 | span gate: value not verbatim in filing | Aug 5, 2026 |