Current guidance
3 items
Each item compared with the same item in the previous release (May 6, 2026). Values in quotation marks are the company’s words.
Guidance for periods that have not yet ended, at its most recent value, grouped by horizon.
| Metric | Current value | Period | Measure | First stated | Times stated | Source |
|---|---|---|---|---|---|---|
| Earnings per diluted share | “$8.40 - $8.50 per diluted share” | for FY2026 | GAAP-tied | Nov 5, 2025 | 3 | Filing ↗ |
| Earnings per diluted share | “$8.40 - $8.50” | for FY2026 | GAAP-tied | May 6, 2026 | 1 | Filing ↗ |
| Capital expenditure | “approximately $4.2 billion” | for FY2026 | Company-defined | Nov 5, 2025 | 4 | Filing ↗ |
| Indicated annual dividend | “$4.00” | for FY2026 | Declared action | Nov 5, 2025 | 4 | Filing ↗ |
| Quarterly dividend | “$1.00 per common share” | for FY2026 | Declared action | Nov 5, 2025 | 1 | Filing ↗ |
| Quarterly dividend declared | “$1.00 per common share” | for FY2026 | Declared action | Aug 5, 2026 | 1 | Filing ↗ |
Quarterly dividend, No period stated — every statement across the year, each linked to its filing.
12 companies in Electric & water utilities. What they guide on, and who reported this season.
| American States Water | Aug 5, 2026 | 3 changes |
| Atmos Energy | Aug 5, 2026 | 1 change |
| Duke Energy | Aug 4, 2026 | 1 change |
| Essential Utilities | Aug 4, 2026 | 1 change |
| Dominion Energy | Jul 31, 2026 | 0 changes |
| American Electric Power | Jul 30, 2026 | 7 changes |
| Edison International | Jul 30, 2026 | 47 changes |
| Exelon | Jul 30, 2026 | 3 changes |
Every metric, every release, eight quarters — the complete record as one table.
| Metric | FY2026 | FY2025 | No period |
|---|---|---|---|
| Earnings per diluted share | 4 statements | 4 statements | — |
| Capital expenditure | 4 statements | 4 statements | — |
| Indicated annual dividend | 4 statements | 4 statements | — |
| Indicated annual dividend increase over fiscal 2024 | — | 1 statement | — |
| Quarterly dividend | 1 statement | 3 statements | 4 statements |
The 8 earnings releases this page is built from.
| Filed | Fiscal period | Accession | Guidance items | |
|---|---|---|---|---|
| Aug 5, 2026 | FY2026 Q3 | 0000731802-26-000100 | 5 | Open filing ↗ |
| May 6, 2026 | FY2026 Q2 | 0000731802-26-000086 | 5 | Open filing ↗ |
| Feb 3, 2026 | FY2026 Q1 | 0000731802-26-000011 | 5 | Open filing ↗ |
| Nov 5, 2025 | FY2025 Q4 | 0000731802-25-000053 | 4 | Open filing ↗ |
| Aug 6, 2025 | FY2025 Q3 | 0000731802-25-000024 | 4 | Open filing ↗ |
| May 7, 2025 | FY2025 Q2 | 0000731802-25-000015 | 4 | Open filing ↗ |
| Feb 4, 2025 | FY2025 Q1 | 0000731802-25-000004 | 4 | Open filing ↗ |
| Nov 6, 2024 | FY2024 Q4 | 0000731802-24-000026 | 6 | Open filing ↗ |