Members
12
Guidance series in each metric family, across 12 companies.
Each member’s most recent release and how its guidance items moved, newest first.
| Filed | Company | How items moved |
|---|---|---|
| Oct 15, 2026 | Prologis | 18 New |
| Aug 10, 2026 | Simon Property Group | 16 New1 Lowered |
| Aug 5, 2026 | Realty Income | 1 New4 Raised1 Lowered2 Narrowed4 Reiterated |
| Jul 29, 2026 | Equinix | 14 New12 Raised1 Reiterated |
| Jul 29, 2026 | Public Storage | 15 New4 Raised |
| Jul 29, 2026 | Ventas | 6 New7 Raised1 Narrowed |
| Jul 28, 2026 | American Tower | 11 New24 Raised4 Lowered12 Reiterated |
| Jul 28, 2026 | Extra Space Storage | 6 New |
| Jul 23, 2026 | Digital Realty | 7 New10 Raised2 Lowered1 Changed7 Reiterated |
| Jul 23, 2026 | Rexford Industrial Realty | 2 New |
| Jul 22, 2026 | Crown Castle | 3 New7 Raised2 Lowered5 Reiterated |
| Jul 22, 2026 | First Industrial Realty Trust | 1 New1 Raised3 Reiterated |
Every tracked company in the Logistics & diversified REITs sector group.
| Company | Ticker | Latest release |
|---|---|---|
| American Tower | AMT | Jul 28, 2026 |
| Crown Castle | CCI | Jul 22, 2026 |
| Digital Realty | DLR | Jul 23, 2026 |
| Equinix | EQIX | Jul 29, 2026 |
| Extra Space Storage | EXR | Jul 28, 2026 |
| First Industrial Realty Trust | FR | Jul 22, 2026 |
| Prologis | PLD | Oct 15, 2026 |
| Public Storage | PSA | Jul 29, 2026 |
| Realty Income | O | Aug 5, 2026 |
| Rexford Industrial Realty | REXR | Jul 23, 2026 |
| Simon Property Group | SPG | Aug 10, 2026 |
| Ventas | VTR | Jul 29, 2026 |