Members
12
Guidance series in each metric family, across 12 companies.
Each member’s most recent release and how its guidance items moved, newest first.
| Filed | Company | How items moved |
|---|---|---|
| Sep 29, 2026 | Carnival | 22 New9 Raised4 Lowered1 Narrowed3 Reiterated |
| Aug 6, 2026 | Airbnb | 8 New1 Raised1 Lowered1 Reiterated |
| Aug 5, 2026 | Choice Hotels | 4 New3 Raised6 Lowered2 Reiterated |
| Aug 5, 2026 | Expedia Group | 3 New1 Raised2 Changed |
| Aug 4, 2026 | Booking Holdings | 7 New1 Reiterated |
| Aug 3, 2026 | Marriott International | 9 New5 Raised1 Lowered3 Reiterated |
| Jul 30, 2026 | Hyatt Hotels | 3 New1 Raised2 Lowered7 Reiterated |
| Jul 30, 2026 | Norwegian Cruise Line Holdings | 25 New6 Raised9 Lowered3 Narrowed1 Revised1 Changed5 Reiterated |
| Jul 28, 2026 | Hilton Worldwide | 5 New3 Raised2 Lowered4 Reiterated |
| Jul 28, 2026 | Royal Caribbean Cruises | 29 New2 Raised12 Lowered2 Narrowed1 Changed6 Reiterated |
| Jul 22, 2026 | Travel + Leisure | 4 New3 Raised |
| Jul 22, 2026 | Wyndham Hotels & Resorts | 8 New3 Raised2 Lowered4 Narrowed8 Reiterated |
Every tracked company in the Online travel & lodging sector group.
| Company | Ticker | Latest release |
|---|---|---|
| Airbnb | ABNB | Aug 6, 2026 |
| Booking Holdings | BKNG | Aug 4, 2026 |
| Carnival | CCL | Sep 29, 2026 |
| Choice Hotels | CHH | Aug 5, 2026 |
| Expedia Group | EXPE | Aug 5, 2026 |
| Hilton Worldwide | HLT | Jul 28, 2026 |
| Hyatt Hotels | H | Jul 30, 2026 |
| Marriott International | MAR | Aug 3, 2026 |
| Norwegian Cruise Line Holdings | NCLH | Jul 30, 2026 |
| Royal Caribbean Cruises | RCL | Jul 28, 2026 |
| Travel + Leisure | TNL | Jul 22, 2026 |
| Wyndham Hotels & Resorts | WH | Jul 22, 2026 |